Announcements
Date | Summary | Link |
---|---|---|
21 February 2022 | General Market Update | Click here for RNS |
7 January 2022 | Issue of Equity and Director's Interest | Click here for RNS |
31st December 2021 | Interim Results for the six months ended 30 June 2021 | Click here for RNS |
31st December 2021 | Audited Results for the year ended 31 December 2020 | Click here for RNS |
30th December 2021 | Update on Litigation Funding Securitisation | Click here for RNS |
10th December 2021 | Update on Litigation Funding Securitisation | Click here for RNS |
26th July 2021 | Update on Litigation Funding Securitisation | Click here for RNS |
29th June 2021 | Securitisation Update and Temporary Suspension | Click here for RNS |
7th June 2021 | Update on Litigation Funding Securitisation | Click here for RNS |
31st March 2021 | Update on Litigation Funding Securitisation | Click here for RNS |
22nd March 2021 | Update on Litigation Funding Securitisation | Click here for RNS |
5th March 2021 | Update on Litigation Funding Securitisation | Click here for RNS |
18th December 2020 | Update on Litigation Funding Securitisation PR Newswire | Click here for RNS |
30th September 2020 | Interim Results for the six months ended 30 June 2020 PR Newswire | Click here for RNS |
1st September 2020 | Update on Litigation Funding Securitisation | Click here for RNS |
25th June 2020 | Result of AGM | Click here for RNS |
2nd June 2020 | Notice of AGM | Click here for RNS |
29th May 2020 | Final Results | Click here for RNS |
20th May 2020 | Appointment of Non-executive Director | Click here for RNS |
30th March 2020 | Board Changes and Operational Update | Click here for RNS |
2ndnd March 2020 | Litigation Funding Securitisation Vehicle | Click here for RNS |
2nd March 2020 | Director/PDMR Shareholding | Click here for RNS |
30th September 2019 | Results for the six months ended 30 June 2019 | Click here for RNS |
2nd May 2019 | Result of AGM | Click here for RNS |
8th April 2019 | Notice of AGM | Click here for RNS |
4th April 2019 | Audited Results for the year ended 31 December 2018 | Click here for RNS |
30th November 2018 | Response to Online Speculation | Click here for RNS |
26th November 2018 | Issue of Shares - Correction | Click here for RNS |
16th November 2018 | Investee Company Update | Click here for RNS |
28th September 2018 | Board Changes, Issue of Equity, Corporate Update | Click here for RNS |
28th September 2018 | Half-year Report | Click here for RNS |
30th August 2018 | Result of AGM | Click here for RNS |
09th August 2018 | Notice of AGM | Click here for RNS |
25th July 2018 | Director/PDMR Shareholding and Holding in Company | Click here for RNS |
31st May 2018 | Audited Results for the year ended 31 December 2017 | Click here for RNS |
09th May 2018 | Investee Company Update | Click here for RNS |
02nd May 2018 | Disposal of Interest in KCR Residential REIT plc, Board Changes, and Strategy Update | Click here for RNS |
10th April 2018 | Investee Company Update | Click here for RNS |
29th November 2017 | Board Changes, Issue of Equity, Restoration of Trading | Click here for RNS |
29th November 2017 | Half-year Report | Click here for RNS |
25th October 2017 | Issue of Convertible Loan Notes | Click here for RNS |
25th September 2017 | Corporate Update and Board Change | Click here for RNS |
25nd September 2017 | Final Results | Click here for RNS |
01st August 2017 | Corporate Update | Click here for RNS |
30th May 2017 | Temporary Suspension | Click here for RNS |
25th May 2017 | Investee Company Update | Click here for RNS |
11th May 2017 | Investment in K&C REIT Plc | Click here for RNS |
11th April 2017 | Directorate Change | Click here for RNS |
28th February 2017 | Total Voting Rights | Click here for RNS |
13th February 2017 | Acquisition of Interest in Civilised Investments Limited | Click here for RNS |
25th January 2017 | Issue of Equity and investment in Primus Care Plc | Click here for RNS |
03rd January 2017 | AIM - Cancellation - Forbes Ventures Plc London Stock Exchange | Click here for RNS |
22nd December 2016 | Investment Option and Redemption of Loan Notes | Click here for RNS |
07th December 2016 | Holding(s) in Company | Click here for RNS |
05th December 2016 | Change of Name | Click here for RNS |
25th November 2016 | Result of General Meeting | Click here for RNS |
Significant Holdings
There are a total of 475,000,000 Ordinary Shares of 0.1 pence in issue. 10.1% of Forbes Ventures share are held in public hands.
Name | Number of Ordinary Shared | % of Issued Shared Capital |
---|---|---|
CC Capital Limited | 291,748,170 | 61.42 |
Robust Resources Limited | 67,631,153 | 14.24 |
Goldvista Properties Limited | 50,000,000 | 10.53 |
South River Asset Management Limited | 17,613,746 | 3.71 |